5,784 players tracked across every recorded event
| Player | Country | Characters |
|---|---|---|
| xbuenopowerx | ||
| XCifer | ||
| Xdragon | ||
| Xeagas | ||
| Xerxes | ||
| XGamerz | ||
| Xinfu | ||
| XKL_GG | ||
| xlavabeastx | ||
| XLB | Shana | ||
| Xogan | ||
| xoxo | hinniguin | ||
| XTG | ||
| Xwaasaa | ||
| Xygen | ||
| Xylo | ||
| Y | El_nitido | ||
| Yab_On_Em | ||
| Yabu | ||
| yago_sf2 | ||
| Yajirobe | ||
| Yakari | ||
| Yam | ||
| Yamamoto Fei-Long | ||
| Yamato |