5,792 players tracked across every recorded event
| Player | Country | Characters |
|---|---|---|
| Flying_V | ||
| FMJaggy | ||
| FMLA | ||
| FNF | NIL | ||
| Fobhunter | ||
| Fobstar | ||
| FocusTrees | ||
| Fogo | ||
| Folken | ||
| Fonkfader | ||
| Foo | ||
| FOOD | Stew | ||
| FOOL! | ||
| Foolish hermit | ||
| Foosuke | ||
| footmeetsskull | ||
| Ford Silver Falcon | ||
| FORP | ||
| Forte | ||
| Forti | ||
| Forward | ||
| Foulmen | ||
| FourEyes | ||
| Fous Fighters | ||
| Fowz |