5,792 players tracked across every recorded event
| Player | Country | Characters |
|---|---|---|
| Fusion | ||
| Fusion214 | ||
| Fusion916 | ||
| Futamura | ||
| Fuu | ||
| Fuuraibou | ||
| Fuzz_Baker | ||
| Fuzzyness | ||
| Fycore 3001 | ||
| Fycore-X | ||
| G Corporation | Venator | ||
| G_N_X | ||
| G-TART | CarlitosFromTx | ||
| G.Wiz | ||
| G$ | ||
| G10 | ||
| Gabe | ||
| GABOU | ||
| Gage | ||
| gahrling | ||
| Galavārd | ||
| Galcha | ||
| Gallo | ||
| Galo | ||
| GaloDiaz |